| General Information |
| Product Name | Dell Pro Max 16 Laptop - MC16250 Ultra 7 255H 16GB 512GB 16 inch W11P WLAN |
| Manufacturer Part Number | 42VDY |
| Product Line | Pro Max |
| Product Model | MC16250 |
| Copilot+ PC | Yes |
| Product Type | Mobile Workstation |
| Technical Information |
| AI-powered | Yes |
| Battery Information |
| Number of Cells | 4-cell |
| Built-in Devices |
| Front Camera / Webcam | Yes |
| Infrared Camera | Yes |
| Interfaces/Ports |
| HDMI | Yes |
| Total Number of USB Ports | 2 |
| Number of USB 3.2 Gen 1 Type-A Ports | 2 |
| Network (RJ-45) | Yes |
| Number of Thunderbolt 4 Ports | 2 |
| Display & Graphics |
| Screen Size | 16" |
| Screen Mode | Full HD Plus |
| Display Screen Type | LCD |
| Screen Resolution | 1920 x 1200 |
| Brightness | 300 Nit |
| Color Gamut | 45% NTSC |
| Standard Refresh Rate | 60 Hz |
| Touchscreen | No |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | Arc Pro 140T Graphics |
| Graphics Memory Technology | DDR5 SDRAM |
| Graphics Memory Accessibility | Shared |
| Other Information |
| Processor Core | Hexadeca-core (16 Core) |
| Processor Manufacturer | Intel |
| Bluetooth | Yes |
| WWAN Supported | No |
| Wireless LAN Standard | IEEE 802.11be |
| Product Family | Pro Max |
| Keyboard Backlight | Yes |
| Total Solid State Drive Capacity | 512 GB |
| Operating System Platform | Windows |
| Keyboard Localization | English (US) |
| Operating System Language | English/Spanish/ French/Brazilian Portuguese |
| Charger Included | Yes |
| Energy Star | Yes |
| Limited Warranty Duration | 3 Year |
| TCO Certified | Yes |
| Copilot Key | Yes |
| Processor Model | 255H |
| Country of Origin | Vietnam |
| Operating System | Windows 11 Pro |
| Chipset | Intel |
| Drive Type | SSD |
| Processor Type | Core Ultra 7 |
| Standard Memory | 16 GB |
| Environmentally Friendly | Yes |
| Chipset Manufacturer | Intel |
| Wireless LAN | Yes |
| Number of Free Memory Slots | 0 |
| Ethernet Technology | Gigabit Ethernet |
| Wimax | No |
| Maximum Turbo Speed | 5.10 GHz |
| Number of Occupied Memory Slots | 2 |
| SSD Form Factor | M.2 |
| Processor Threads | 16 |
| Power Plug Type | Type C |
| Total Installed System Memory | 16 GB |
| Maximum Supported System Memory | 64 GB |
| System Memory Technology | DDR5 SDRAM |
| System Memory Form Factor | SODIMMM |
| Installed Slot Memory Configuration | 2 x 8GB |
| Total Number of Memory Slots | 2 |
| Installed Slot Memory | 16 GB |
| USB Power Delivery Support | Yes |
| NPU Manufacturer | Intel |
| NPU Name | AI Boost |
| NPU Performance | 13 TOPS |
| Included Charger Power | 100 W |
| Height | 1.01" |
| Width | 14.1" |
| Depth | 10.1" |
| Limited Warranty | 3 Year |
| Optional Ports | Details regarding optional ports aggregated from the information available for this product's family/series.- 1 nano-SIM card slot (optional)
- 1 Smart-card reader slot (optional)
|
| Systems Management | Intel vPro Technology Disabled |
| Battery Chemistry | Lithium Polymer (Li-Polymer) |