Lenovo T27H-20 C19270QT1 27 inch Mon HDMI
| | Click image to enlarge or see more views.
| |
ThinkVision Model T27h-20Manufacturer Part# 61ECGAR2US UPC Code: 193638969822 Provantage Code: LEN9TH1 Condition: Factory New - Product Type: LCD Monitor
- Brightness: 350 Nit
- Backlight Technology: WLED
- Product Family: ThinkVision
- Viewable Screen Size: 27"
- TAA Compliant: No
|
|
|
Lenovo 61ECGAR2US Specifications | |
|
Features Rear View
Anti-glare Security Lock Cable Lock Slot Cable Management On-screen Display (OSD) |
Environmental Certification
RoHS China Energy Efficiency Standard Tier 1 TCO 8.0 ENERGY STAR 8.0 TCO Certified Edge Displays 2.0 EPEAT Silver |
Package Contents
- ThinkVision T27h-20 Widescreen LCD Monitor
- Stand
- 1 x Power Cable (1.8 m)
- 1 x DP Cable (1.8 m) (NA only)
- 1 x USB Type-C to Type-C Cable (1.8 m)
- 1 x USB Type-C to Type-A Cable (1.8 m) (NA only)
- Quick Setup Guide
|
Additional Product Images
Product Name | T27H-20 C19270QT1 27 inch Mon HDMI |
Manufacturer Part Number | 61ECGAR2US |
Product Type | LCD Monitor |
Number of Screens | 1 |
Environmentally Friendly | Yes |
Standard Refresh Rate | 60 Hz |
USB | Yes |
HDMI | Yes |
Backlight Technology | WLED |
VESA Mount Compatible | Yes |
Network (RJ-45) | No |
DisplayPort | Yes |
Product Family | ThinkVision |
Panel Technology | In-plane Switching (IPS) Technology |
Adjustable Stand Height | Yes |
Energy Star | Yes |
Screen Size Class | 27" |
Product Color | Raven Black |
TCO Certified | Yes |
Brightness | 350 Nit |
Screen Mode | WQHD |
Color Supported | 16.7 Million Colors |
Viewable Screen Size | 27" |
Maximum Resolution | 2560 x 1440 |
Mount Type | Desk Mountable |
Aspect Ratio | 16:9 |
Pixel Pitch | 9.2 mil |
Response Time | 4 ms Extreme Mode |
Speakers | No |
Built-in Devices | USB Hub |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Bluetooth | No |
Wireless LAN | No |
Webcam | No |
Weight with Stand (Approximate) | 16.76 lb |
Operating Power Consumption | 122 W |
Standby Power Consumption | 500 mW |
Dynamic Contrast Ratio | 3,000,000:1 |
Native Contrast Ratio | 1,000:1 |
Height with Stand | 22.22" |
Width with Stand | 24.17" |
Depth with Stand | 8.19" |
Number of USB Ports | 5 |
Number of HDMI Inputs | 1 |
Energy Consumption per Year | 57.6 kWh |
Number of DisplayPorts | 1 |
Number of USB 3.1 Gen 1 Ports | 4 |
USB Type-C | Yes |
Color Gamut | 99% sRGB |
Number of USB Type-C Ports | 1 |
Stand Adjustments | Height Pivot Swivel Tilt |
Country of Origin | China |
Height | 14.5" |
Width | 24.2" |
Depth | 1.8" |
Color | Raven Black |
Product Model | T27h-20 |
Product Line | ThinkVision |
Limited Warranty | 3 Year |
VESA Mount Standard | 100 x 100 |
|
|
Shop with confidence! Provantage is an authorized Lenovo dealer.
|
Learn more by visiting the manufacturer's website. |  |
|
|
|